Infrared image output
| Technical data | |
|---|---|
| Infrared resolution | 640 x 480 pixels |
| Focus | auto / manual |
| Image refresh rate | 9 Hz; 33 Hz; 33 Hz; 33 Hz; 33 Hz |
| SuperResolution (Pixel) | 1280 x 960 pixels |
| Geometric resolution (IFOV) | 1.13 mrad (Standard lens) |
| Minimum focus distance | 0.1 m (Standard lens) |
| Field of view | 42° x 32° |
| Thermal sensitivity | ˂ 40 mK at +30 °C |
| Spectral range | 7.5 to 14.0 |
Image presentation
| Technical data | |
|---|---|
| Display type | 4.3″ LCD touchscreen with 480 x 272 pixels |
| Display option | IR image / real image |
| Number of colours | 8 |
| Colours | 8 (iron, rainbow, cold-hot, blue-red, grey, inverted grey, sepia, Testo) |
| Video output | USB 2.0 |
Measurement
| Technical data | |
|---|---|
| Measuring range | -30 to +100°C; 0 to +350 °C (switchable) |
| Accuracy | ±2 °C, ±2 % of m.v. (±3 °C of m.v. at -30 to -22 °C) |
| Reflected temperature | manual |
| Transmission correction | Included |
Measuring function
| Technical data | |
|---|---|
| Surface moisture distribution | Not included |
| Humidity measurement | Not included |
| Solar mode | Included |
| Analysis function | Up to 3 measurement points, hot/cold spot recognition, isotherms, area measurement (min/max & average) and alarm values |
Imager equipment
| Technical data | |
|---|---|
| Digital camera | Included |
| Video measurement | up to 3 measurement points |
| Voice recording | Not included |
| Laser | Laser marker |
| Panorama image assistant | Included |
| Standard lens | 42° x 32° |
Imager storage
| Technical data | |
|---|---|
| File format image | .bmt; export option in .bmp; .jpg; .png; .csv; .xls |
| File format video | .wmv; .mpeg-1 |
| Storage device | SD cart 2GB (approx. 1500 – 2000 images) |
Power supply
| Technical data | |
|---|---|
| Battery type | Fast-charging, Li-ion battery can be changed on-site |
| Operating time | 4.5 h |
| Charging options | In instrument / charger (optional) |
| Mains operation | yes |
Ambient Condition
| Technical data | |
|---|---|
| Storage temperature | -30 °C; 60 °C |
| Operating temperature | -15 °C; 50 °C |
| Air humidity | 20 to 80 % RH non-condensing |
| Housing protection class | IP54 |
| Vibration | 2G |
Physical specification
| Technical data | |
|---|---|
| Weight | 1,630 g |
| Dimensions | 253 x 132 x 111 mm |
| Tripod mounting | 1/4″ – 20UNC |
| Housing | ABS |
PC software
| Technical data | |
|---|---|
| System requirements | Windows XP (Service Pack 3); Windows Vista; Windows 7 (Service Pack 1); Windows 8; Interface: USB 2.0 |
















